Compounded Annually and Paid at Maturity
Term to Maturity | For Investments of | |||
---|---|---|---|---|
$500 to $99,999.99 | $100,000 to $249,999.99 | $250,000 to $999,999.99 | $1,000,000 to $4,999,999.99+ | |
[%] | [%] | [%] | [%] | |
1 to 1.5 years less a day | 1.250 | 1.250 | 1.250 | 1.250 |
1.5 to 2 years less a day | 1.500 | 1.500 | 1.500 | 1.500 |
2 to 2.5 years less a day | 1.550 | 1.550 | 1.550 | 1.550 |
2.5 to 3 years less a day | 1.550 | 1.550 | 1.550 | 1.550 |
3 to 3.5 years less a day | 1.750 | 1.750 | 1.750 | 1.750 |
3.5 to 4 years less a day | 1.750 | 1.750 | 1.750 | 1.750 |
4 to 4.5 years less a day | 1.600 | 1.600 | 1.600 | 1.600 |
4.5 to 5 years less a day | 1.600 | 1.600 | 1.600 | 1.600 |
5 years | 2.000 | 2.000 | 2.000 | 2.000 |
But look at what RBC Dominion Securities is offering, a range of products from other institutions with up to a 2.6% 5-year GIC interest rate: